<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bob Hayes Online &#187; Science</title>
	<atom:link href="http://bobhayesonline.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://bobhayesonline.com</link>
	<description>Web Content, Writing, Business Consulting</description>
	<lastBuildDate>Mon, 27 Sep 2010 11:09:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Global Warming: One Out Of Two Isn&#8217;t Bad</title>
		<link>http://bobhayesonline.com/2009/12/09/global-warming-one-out-of-two-isnt-bad/</link>
		<comments>http://bobhayesonline.com/2009/12/09/global-warming-one-out-of-two-isnt-bad/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 14:59:47 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Doom]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[The Human Future]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/?p=377</guid>
		<description><![CDATA[I think the debate over AGW has grown confused for many reasons, but one of the important ones is that there actually two related but separate propositions being argued. For political reasons, proponents of the AGW theory have deliberately fused the two propositions, but for clarity of perception I think it important that we separate [...]]]></description>
			<content:encoded><![CDATA[<p>I think the debate over AGW has grown confused for many reasons, but one of the important ones is that there actually two related but separate propositions being argued. For political reasons, proponents of the AGW theory have deliberately fused the two propositions, but for clarity of perception I think it important that we separate them and see them in their actual relatioship.</p>
<p>The first proposition is that due to the activities of mankind &#8211; eating, breathing, farming, building cities and factories, driving &#8211; the planet is getting somewhat warmer &#8211; not drastically, but measurably.</p>
<p>The second proposition is that these changes, combined with our species&#8217; other environmental depredations, is going to lead to some type of Climate Armageddon, with the species&#8217; future in doubt and our poverty all but assured. (I regularly see AGW-friendly commentators expounding this doom and gloom as a simple stated fact, something assumed as obvious, as a consequence of AGW.)</p>
<p>Science has largely decided that the first element &#8211; it&#8217;s getting warmer, mostly &#8211; is true. Wrangles over the CRU&#8217;s exact level of culpability aside, they don&#8217;t need to fudge the data to show some warming; the exact instances of malfeasance at CRU look at this early date to be in areas like trying to eradicate inconvenient truths like historical climate optima when things were a bit warmer than they are now. That effort, to dampen debate by trying to create a pretend consensus that something inconvenient to a simple, easily-sold narrative simply never happened &#8211; an &#8220;unevent&#8221; &#8211; is reprehensible and vile, but not central to the core of AGW proposition number one. Other data sources also show a warming trend, and while I am very willing to believe that there are corrupt scientists in the world, I do not believe that they are everywhere. Someone is always willing to be the hero by proving the truth in the face of such conspiracies of lies, and climate science is hardly Mafia-like enough to enforce complete silence.</p>
<p>It&#8217;s the second element where the real debate should be occurring, and mostly, it isn&#8217;t.</p>
<p>Could AGW lead to catastrophic scenarios? Sure. I&#8217;d wager it won&#8217;t, for complex reasons having to do with human adaptability and the survival instinct, but I&#8217;ll readily admit I could be wrong in my guess. But the burden of proof for such catastrophic possibilities is on the people proposing them; the rest of us don&#8217;t have to justify our use of energy to selfishly heat our homes and feed our families by first disproving that this is going to cause Gotterdammerung.</p>
<p>Society must tread warily. Advocates of the strong AGW position are fond of arguing the precautionary principle, but seem much less heedful of its guidance when it comes to social engineering. Our EPA has just declared that every human being (and other breathing life form) on the planet to be polluters, by virtue of our respiratory metabolism and its production of carbon dioxide. Global elites are meeting now in Copenhagen to throw bones to the developing world and monkey wrenches into their own economies.</p>
<p>I do not believe that the science justifies such strong measures. A social precautionary principle, that we should not throw away centuries of economic progress and betterment of human welfare on a whim, must guide us as we determine how best to match the needs of our species with the constraints of our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/12/09/global-warming-one-out-of-two-isnt-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Coolest Map I Have Ever Seen</title>
		<link>http://bobhayesonline.com/2009/07/24/this-is-the-coolest-map-i-have-ever-seen/</link>
		<comments>http://bobhayesonline.com/2009/07/24/this-is-the-coolest-map-i-have-ever-seen/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:20:01 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Full of Awesome]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/?p=278</guid>
		<description><![CDATA[Just click on it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.buzzfeed.com/endswell/what-the-aliens-are-watching-3f2">Just click on it.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/07/24/this-is-the-coolest-map-i-have-ever-seen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asthma Cure</title>
		<link>http://bobhayesonline.com/2009/07/22/asthma-cure/</link>
		<comments>http://bobhayesonline.com/2009/07/22/asthma-cure/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:24:22 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/?p=274</guid>
		<description><![CDATA[Scott Adams of Dilbert fame has a suggestion for asthmatics: eat lots of apples, pears, grapes, garlic, and onions. He claims it greatly reduced his asthma&#8217;s severity.
I have no inherent interest in asthma, but my mother sometimes suffers and it&#8217;s easier for me to post this link and tell her &#8220;check my blog&#8221; than it [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Adams of Dilbert fame has a suggestion for asthmatics: <a href="http://dilbert.com/blog/entry/lets_cure_some_health_problems/">eat lots of apples, pears, grapes, garlic, and onions</a>. He claims it greatly reduced his asthma&#8217;s severity.</p>
<p>I have no inherent interest in asthma, but my mother sometimes suffers and it&#8217;s easier for me to post this link and tell her &#8220;check my blog&#8221; than it is to send her the URL directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/07/22/asthma-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Gives Ambiguous Exam Instruction&#8230;</title>
		<link>http://bobhayesonline.com/2009/07/16/professor-gives-ambiguous-exam-instruction/</link>
		<comments>http://bobhayesonline.com/2009/07/16/professor-gives-ambiguous-exam-instruction/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:22:04 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Funny Stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/?p=266</guid>
		<description><![CDATA[&#8230;Hilarity ensues.
Well, perhaps &#8220;hilarity&#8221; is stretching a point, but I smiled.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;<a href="http://bill.wards.net/blosxom/humor/story/feynman.html">Hilarity ensues</a>.</p>
<p>Well, perhaps &#8220;hilarity&#8221; is stretching a point, but I smiled.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/07/16/professor-gives-ambiguous-exam-instruction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Too Can Be &#8230; Batman</title>
		<link>http://bobhayesonline.com/2009/07/05/you-too-can-be-batman/</link>
		<comments>http://bobhayesonline.com/2009/07/05/you-too-can-be-batman/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 16:16:44 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/?p=244</guid>
		<description><![CDATA[Although for some reason, Bruce never did seem to learn to echolocate.
But you can learn.
]]></description>
			<content:encoded><![CDATA[<p>Although for some reason, Bruce never did seem to learn to echolocate.</p>
<p><a href="http://science.slashdot.org/story/09/07/04/2246211/You-Too-Can-Learn-Echolocation?art_pos=1">But you can learn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/07/05/you-too-can-be-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Reverses Course on Stem Cells</title>
		<link>http://bobhayesonline.com/2009/03/14/obama-reverses-course-on-stem-cells/</link>
		<comments>http://bobhayesonline.com/2009/03/14/obama-reverses-course-on-stem-cells/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:51:09 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[A Culture of Life]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[This Violent World]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/2009/03/14/obama-reverses-course-on-stem-cells/</guid>
		<description><![CDATA[&#8230;and Michael W. Chapman certainly does like to type &#8220;Dickey-Wicker&#8220;.
]]></description>
			<content:encoded><![CDATA[<p>&#8230;and Michael W. Chapman certainly does like to type &#8220;<a href="http://www.cnsnews.com/public/content/article.aspx?RsrcID=44943">Dickey-Wicker</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2009/03/14/obama-reverses-course-on-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Ordinary Extrasolar Planets Imaged</title>
		<link>http://bobhayesonline.com/2008/11/13/first-ordinary-extrasolar-planets-imaged/</link>
		<comments>http://bobhayesonline.com/2008/11/13/first-ordinary-extrasolar-planets-imaged/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:40:25 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Cool Things]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/2008/11/13/first-ordinary-extrasolar-planets-imaged/</guid>
		<description><![CDATA[Wild.
Science: it works, bitches!
H/T AoS.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.discovermagazine.com/badastronomy/2008/11/13/huge-exoplanet-news-items-pictures/">Wild.</a></p>
<p>Science: it works, bitches!</p>
<p>H/T <a href="http://ace.mu.nu/archives/278072.php">AoS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2008/11/13/first-ordinary-extrasolar-planets-imaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Fecke Doesn&#8217;t Understand Statistics: Massive Study Doesn&#8217;t Prove What Egalitarians Wish It Proved</title>
		<link>http://bobhayesonline.com/2008/07/28/jeff-fecke-doesnt-understand-statistics-massive-study-doesnt-prove-what-egalitarians-wish-it-proved/</link>
		<comments>http://bobhayesonline.com/2008/07/28/jeff-fecke-doesnt-understand-statistics-massive-study-doesnt-prove-what-egalitarians-wish-it-proved/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 15:19:34 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/2008/07/28/jeff-fecke-doesnt-understand-statistics-massive-study-doesnt-prove-what-egalitarians-wish-it-proved/</guid>
		<description><![CDATA[The reaction in the left blogosphere to the recent study of math performance in US schools is interesting. The post at Alas seems fairly representative; boys and girls are the same at math, Larry Summers was an idjit, etc. In fairness to Jeff and others, they are probably taking their interpretations from media reports of [...]]]></description>
			<content:encoded><![CDATA[<p>The reaction in the <a href="http://www.amptoons.com/blog/archives/2008/07/25/math-class-isnt-that-tough/">left blogosphere</a> to the recent <a href="http://online.wsj.com/article/SB121691806472381521.html">study of math performance</a> in US schools is interesting. The post at Alas seems fairly representative; boys and girls are the same at math, Larry Summers was an idjit, etc. In fairness to Jeff and others, they are probably taking their interpretations from media reports of the study, which were quite often fundamentally dishonest about one of the study&#8217;s key findings.</p>
<p>The study doesn&#8217;t show what Jeff Fecke, media figures, and others think that it shows. Yes, it does indicate that the overall performance of boys and girls is equivalent &#8211; the average boy and the average girl are at about the same level of mathematical ability. But Summers (and most informed observers) never claimed that &#8220;boys are better at math&#8221;. Instead, the claim has always been that the increased variability of male performance means that there will be more boys at both ends of the spectrum. The bell curve is flatter for boys, probably for genetic reasons, and there are more geniuses and more poor performers than we find among girls. That effect, in turn, means that at the extreme right-hand side of the bell curve, where (for example), math and science professors tend to come from, we&#8217;re going to see more boys as a natural consequence of the statistical reality. That was Summer&#8217;s (often-maligned, and in fact, often <a href="http://www.amptoons.com/blog/archives/2008/07/25/math-class-isnt-that-tough/#comment-336856">completely reversed and misrepresented with shocking dishonesty</a>, point.) It would be amusing, if it weren&#8217;t so distressing, to see so many people who allegedly know how to read and think interpreting Summer&#8217;s comments, which boiled down to &#8220;there&#8217;s a difference in the number of brains that can hit the target, and there&#8217;s also discrimination against the brains that happen to belong to females&#8221;, as &#8220;there is no discrimination and girls are stupid!&#8221;</p>
<p>Unfortunately for egalitarians, though, the study shows that the conventional wisdom about variability is, once again, proven to be a real phenomenon. The study found consistently more variability among boys than among girls, at every grade level, in every state. (Marginal Revolution explains the findings quite coherently <a href="http://www.marginalrevolution.com/marginalrevolution/2008/07/summers-vindica.html">here</a>.) The study findings are consistent with the bulk of previous work in the field; it is simply no longer a controversial point that there is greater variability among males than among females in mathematical ability.</p>
<p>But that won&#8217;t stop egalitarians from claiming the intellectual high ground, and accusing people of idiocy, for the crime of being 100% correct about a reality that egalitarians find distressing. Larry Summers may have been wrong about his weighting of the three factors he proposed for the differential numbers of men and women in math and science (female reluctance for whatever reason to engage in the horrible grind that many math and science jobs represent, ability-based differences in the population of those able to fill those jobs in the first place, and overt discrimination). He left out the fact that many women who have incredibly high math skills also have incredibly high verbal skills (in contrast to males, where my understanding is that it is more common to find men with just one or the other) and thus have access to other high-status career fields.</p>
<p>But he was right about the fact that at two, three, four or more standard deviations above the median, the small difference in male variability translates to large differences in the number of males with that level of performance versus the number of females. He was pilloried for it &#8211; and future scholars who stubbornly persist in recognizing the truth when they see it will no doubt be pilloried for it &#8211; but he was right. Efforts at producing a 50-50 outcome at the highest level are going to founder against this population effect. Campaigners for equality &#8211; may God bless them &#8211; should recognize this fact and move their focus towards ensuring that any woman of aptitude who seeks a career in math or science isn&#8217;t discriminated against. Open opportunities, and let outcomes fall where they may.</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2008/07/28/jeff-fecke-doesnt-understand-statistics-massive-study-doesnt-prove-what-egalitarians-wish-it-proved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Caffeine May Prevent/Cure MS</title>
		<link>http://bobhayesonline.com/2008/07/01/caffeine-may-preventcure-ms/</link>
		<comments>http://bobhayesonline.com/2008/07/01/caffeine-may-preventcure-ms/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 21:37:51 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayesonline.com/2008/07/01/caffeine-may-preventcure-ms/</guid>
		<description><![CDATA[Caffeine. Is there anything it can&#8217;t do?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.efluxmedia.com/news_Caffeine_Might_Stop_Multiple_Sclerosis_19769.html">Caffeine</a>. Is there anything it can&#8217;t do?</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2008/07/01/caffeine-may-preventcure-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Got Your Eukaryotes In My Stramenopiles!</title>
		<link>http://bobhayesonline.com/2008/01/30/you-got-your-eukaryotes-in-my-stramenopiles/</link>
		<comments>http://bobhayesonline.com/2008/01/30/you-got-your-eukaryotes-in-my-stramenopiles/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 15:00:29 +0000</pubDate>
		<dc:creator>Bob Hayes</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bobhayes.net/2008/01/30/you-got-your-eukaryotes-in-my-stramenopiles/</guid>
		<description><![CDATA[I bet you $10 nobody else in the whole world will ever have that headline. EVER.
Scientists have discovered that the &#8216;tree of life&#8217; &#8211; our understanding of the evolutionary connections between species &#8211; needs a rewrite.
(H/T Evangelical Outpost.)
]]></description>
			<content:encoded><![CDATA[<p>I bet you $10 nobody else in the whole world will ever have that headline. EVER.</p>
<p>Scientists have discovered that the &#8216;tree of life&#8217; &#8211; our understanding of the evolutionary connections between species &#8211; needs a <a href="http://www.sciencedaily.com/releases/2008/01/080121112642.htm">rewrite</a>.</p>
<p>(H/T <a href="http://www.evangelicaloutpost.com/archives/004202.html">Evangelical Outpost</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bobhayesonline.com/2008/01/30/you-got-your-eukaryotes-in-my-stramenopiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

